Sl.No. | Name of Cluster | Name of the unit owner/ representative | Location | Udyam Registration /UAM/ Artisan ID | Items of Production | Contact no of the unit holder | Latitude and Longitude of the unit | No. of employment | Turnover (Rs. in Lakh) |
1 | READYMADE GARMENTS | MINHAS BOLDIYA | KULPI | | READY MADE GARMENTS | 7432867978 | , | 3 | 4 |
2 | READYMADE GARMENTS | MOJAFHAR LASKAR | KULPI | | READY MADE GARMENTS | 7595831393 | , | 2 | 2 |
3 | READYMADE GARMENTS | MOSTAKIN MIR | KULPI | | READYMADE GARMEMTS | 9609308990 | , | 2 | 2 |
4 | READYMADE GARMENTS | MOJAM LASKAR | KULPI | | READYMADE GARMENTS | 7595831393 | , | 1 | 1 |
5 | READYMADE GARMENTS | MOKADDECHH LASKAR | KULPI | | READYMADE GARMENTS | 7449508430 | , | 2 | 2 |
6 | READYMADE GARMENTS | MACHUM LASKAR | KULPI | | READYMADE GARMENTS | 7449568430 | , | 2 | 2 |
7 | READYMADE GARMENTS | RAKIB HOSSAIN PAIK | KULPI | | READY MADE GARMENTS | 8017174017 | , | 3 | 3 |
8 | READYMADE GARMENTS | MARUF HOSSAIN HALDAR | KULPI | | READY MADE GARMENTS | 8348680603 | , | 2 | 2 |
9 | READYMADE GARMENTS | MANOYAR HOSSAIN PAIK | KULPI | | READY MADE GARMENTS | 8017174017 | , | 1 | 1 |
10 | READYMADE GARMENTS | MOSAROF GAZI | KULPI | | READY MADE GARMENTS | 8293021415 | , | 3 | 3 |
Showing 1 to 10 of 98 entries