1 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ARCHANA SHAW | | | SAREE | | , | 2 | 0.36 |
2 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TUSAR MAL | | | SAREE | | , | 2 | 0.3 |
3 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUSHANTA GHORUI | | | DHUTI | | , | 1 | 0.24 |
4 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MAHUYA MAL | | | SAREE | | , | 2 | 0.45 |
5 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | CHAINA SHAW | | | 80SX80S SAREE | | , | 2 | 0.48 |
6 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RANJAN MAL | | | DHUTI | | , | 1 | 0.216 |
7 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUDEB SHAW | | | 80SX80S DHUTI | | , | 1 | 0.24 |
8 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BABLU MAL | | | 80SX80S DOBBY SAREE | | , | 2 | 0.54 |
9 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SAMIR SASMAL | | | SAREE | | , | 2 | 0.45 |
10 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | GANESH MAL | | | DHUTI | | , | 1 | 0.216 |
11 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUMITRA SASMAL | | | DHUTI | | , | 1 | 0.24 |
12 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ABHIJIT DOLUI | | | SAREE | | , | 2 | 0.432 |
13 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | CHANDU DOLUI | | | DHUTI | | , | 1 | 0.24 |
14 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ABHIJIT SINGH | | | SAREE | | , | 2 | 0.36 |
15 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BIKASH SINGH | | | SAREE | | , | 2 | 0.432 |
16 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SANJAY SANTRA | | | SAREE | | , | 1 | 0.288 |
17 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | AJAY MALIK | | | SAREE | | , | 2 | 0.48 |
18 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SANJAY MALIK | | | SAREE | | , | 2 | 0.48 |
19 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ASISH MALIK | | | SAREE | | , | 2 | 0.36 |
20 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | INDRAJIT CHAKRABORTY | | | 80SX80S DOBBY SAREE | | , | 2 | 0.48 |
21 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MEGHNATH DOLUI | | | SAREE | | , | 2 | 0.36 |
22 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SITAL MONDAL | | | SAREE | | , | 2 | 0.384 |
23 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | LAXMI SANTRA | | | SAREE | | , | 2 | 0.324 |
24 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SANAT MONDAL | | | SAREE | | , | 2 | 0.36 |
25 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SRIMANTA GAYEN | | | SAREE | | , | 2 | 0.36 |
26 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | DIPANKAR MALIK | | | SAREE | | , | 2 | 0.48 |
27 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUSANTA MANNA | | | SAREE | | , | 2 | 0.408 |
28 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | JHARNA MUDI | | | SAREE | | , | 2 | 0.324 |
29 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | CHANDU BHUNIYA | | | DHUTI | | , | 1 | 0.24 |
30 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ARCHANA CHAKRABORTY | | | SAREE | | , | 2 | 0.432 |
31 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RAJKUMAR MANNA | | | DHUTI | | , | 1 | 0.216 |
32 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SANAT SASMAL | | | DHUTI | | , | 1 | 0.24 |
33 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ANJALI SHAW | | | SAREE | | , | 2 | 0.36 |
34 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RAMESH SHAW | | | DHUTI | | , | 1 | 0.216 |
35 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ARATI SHAW | | | SAREE | | , | 2 | 0.36 |
36 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BANDANA SHAW | | | SAREE | | , | 2 | 0.48 |
37 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SHAMPA SHAW | | | SAREE | | , | 2 | 0.384 |
38 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TIYA SHAW | | | SAREE | | , | 2 | 0.36 |
39 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KAJAL MAL | | | DHUTI | | , | 1 | 0.24 |
40 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | CHAINA MAL | | | DHUTI | | , | 2 | 0.24 |
41 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MANJUSRI SHAW | | | SAREE | | , | 2 | 0.36 |
42 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | NANDARANI MAL | | | 80SX80S DOBBY SAREE | | , | 2 | 0.48 |
43 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | AMAL MAL | | | 80SX80S DOBBY SAREE | | , | 2 | 0.36 |
44 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SIKHA SAMANA | | | SAREE | | , | 2 | 0.324 |
45 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | CHAMPA SAMANTA | | | 80SX80S SAREE | | , | 2 | 0.384 |
46 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUNIL MONDAL | | | SAREE | | , | 2 | 0.36 |
47 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BIJALI MAITY | | | SAREE | | , | 2 | 0.432 |
48 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RUMA MAITY | | | SAREE | | , | 2 | 0.3 |
49 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ARUNA MAITY | | | SAREE | | , | 2 | 0.3 |
50 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KRISHNA MAITY | | | DHUTI | | , | 2 | 0.24 |
51 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KALPANA MAITY | | | DHUTI | | , | 2 | 0.216 |
52 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PRATIMA GHORUI | | | 80SX890S SAREE | | , | 2 | 0.324 |
53 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SHAMPA GHORUI | | | SAREE | | , | 2 | 0.288 |
54 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KAJAL GHORUI | | | SAREE | | , | 2 | 0.288 |
55 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | NIRMAL GHORUI | | | SAREE | | , | 1 | 0.3 |
56 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | GOUTOM MAL | | | DHUTI | | , | 1 | 0.24 |
57 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SWAPAN GHORUI | | | DHUTI | | , | 1 | 0.216 |
58 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ABHIJIT MAITY | | | 80X80 DHUTI | | , | 2 | 0.24 |
59 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BINOD MAITY | | | 80X80 DOBBY SAREE | | , | 2 | 0.36 |
60 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BASUDEV MAITY | | | 80X80 DOBBY SAREE | | , | 2 | 0.24 |
61 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RAJU MAITY | | | 80SX80S DHUTI | | , | 1 | 0.24 |
62 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BIBHAS MAITY | | | 80SX80S DHUTI | | , | 1 | 0.216 |
63 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KAKALI SASMAL | | | 80SX80S DOBBY SAREE | | , | 2 | 0.48 |
64 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ARUN MAITY | | | 80SX80S DHUTI | | , | 1 | 0.3 |
65 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | GITA SASMAL | | | 80SX80S SAREE | | , | 2 | 0.36 |
66 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PRASAD MAITY | | | SAREE | | , | 1 | 0.3 |
67 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | APARNA SASMAL | | | SAREE | | , | 2 | 0.432 |
68 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUSHANTA MAITY | | | 80SX80S DHUTI | | , | 1 | 0.216 |
69 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ALPANA SASMAL | | | SAREE | | , | 2 | 0.384 |
70 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | UMA MAITY | | | DHUTI | | , | 1 | 0.324 |
71 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | NAYANTARA SASMAL | | | 80SX80S SAREE | | , | 2 | 0.54 |
72 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | CHAINA MAITY | | | DHUTI | | , | 2 | 0.36 |
73 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUMITRA MAITY | | | 80SX80S SAREE | | , | 2 | 0.48 |
74 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SHITAL SASMAL | | | 80SX80S DHUTI | | , | 1 | 0.432 |
75 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BINOD MAITY | | | 80SX80S DOBBY SAREE | | , | 2 | 0.54 |
76 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PINTU SASMAL | | | 80SX80S DHUTI | | , | 2 | 0.36 |
77 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SAKUNTALA MAITY | | | 80SX80S SAREE | | , | 2 | 0.48 |
78 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KALOSONA SASMAL | | | DHUTI | | , | 2 | 0.3 |
79 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ALOKA MAITY | | | SAREE | | , | 2 | 0.48 |
80 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | DAYANANDA SASMAL | | | SAREE | | , | 2 | 0.408 |
81 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PURNIMA MAITY | | | SAREE | | , | 2 | 0.48 |
82 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | HAREKRISHNA SASMAL | | | 80SX80S DHUTI | | , | 1 | 0.3 |
83 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TAPASH SASMAL | | | 80X80 SAREE WITH DOBBY DESIGNN | | , | 2 | 0.24 |
84 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | REBA SASMAL | | | 80X80 DOBBY SAREE | | , | 2 | 0.36 |
85 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KAMAL METE | | | 100X100 SAREE TANGAILE | | , | 2 | 0.48 |
86 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RAM GHORUI | | | 80X80 DOBBY DESIGN | | , | 2 | 0.24 |
87 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PRABHAT MANNA | | | 80SX80S DOBBY SAREE | | , | 2 | 0.48 |
88 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MADHUSUDAN MAJI | | | 80SX80S DOBBY SAREE | | , | 1 | 0.288 |
89 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TARUN MONDAL | | | 80SX80S DHUTI | | , | 1 | 0.432 |
90 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SAHADEB MAITY | | | DHUTI | | , | 2 | 0.24 |
91 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SHANKARI MONDAL | | | 80SX80S SAREE | | , | 2 | 0.48 |
92 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | NAYANA MONDAL | | | SAREE | | , | 2 | 0.576 |
93 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUBHANKAR MONDAL | | | SAREE | | , | 2 | 0.432 |
94 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | APARNA ADHIKARI | | | 80SX80S DHUTI | | , | 1 | 0.36 |
95 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BISWAJIT ADHIKARI | | | DHUTI | | , | 1 | 0.24 |
96 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RUPALI KANRAR | | | SAREE | | , | 2 | 0.6 |
97 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BIMAL SASMAL | | | 80SX80S SAREE | | , | 1 | 0.72 |
98 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SARATHI SASMAL | | | 80SX80SDHUTI | | , | 2 | 0.6 |
99 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ULLASH SANTRA | | | DHUTI | | , | 1 | 0.24 |
100 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ANIMA MONDAL | | | 100SX100S JACQUARD TANGAILE SAREE | | , | 2 | 0.48 |
101 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ALOKLATA JANA | | | DOBBY SAREE | | , | 1 | 0.36 |
102 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BADAL SANTRA | | | DHUTI | | , | 1 | 0.216 |
103 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SOURAV MALIK | | | SAREE | | , | 2 | 0.432 |
104 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SANDIP KANRAR | | | 80SX80S SAREE | | , | 2 | 0.6 |
105 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | JHARNA KANRAR | | | SAREE | | , | 2 | 0.48 |
106 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SWAPNA SASMAL | | | SAREE | | , | 2 | 0.36 |
107 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KOUSHIK MONDAL | | | 80SX80S DOBBY SAREE | | , | 2 | 0.48 |
108 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BHARATI KANRAR | | | DHUTI | | , | 2 | 0.24 |
109 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TAPAN SASMAL | | | 80SX80S SAREE | | , | 1 | 0.288 |
110 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KANAN KANRAR | | | SAREE | | , | 2 | 0.3 |
111 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | AJIT MALIK | | | DHUTI | | , | 1 | 0.216 |
112 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | DIPA BHUNIYA | | | DHUTI | | , | 2 | 0.288 |
113 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BASANTI SASMAL | | | 100SX100S JACQUARD SAREE | | , | 2 | 0.48 |
114 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MAYARANI SAMANTA | | | SAREE | | , | 2 | 0.288 |
115 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | UTTAM SASMAL | | | SAREE | | , | 1 | 0.3 |
116 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SWAPAN KANRAR | | | DHUTI | | , | 1 | 0.18 |
117 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TAMAL SASMAL | | | DHUTI | | , | 1 | 0.24 |
118 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUPRIYA SASMAL | | | SAREE | | , | 1 | 0.36 |
119 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BRAJAGOPAL MALIK | | | DOBBY SAREE | | , | 2 | 0.288 |
120 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MALATI KANRAR | | | DOBBY SAREE | | , | 2 | 0.288 |
121 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SAJAL BHUNIYA | | | DOBBY SAREE | | , | 1 | 0.432 |
122 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SATYAJIT MONDAL | | | DHUTI | | , | 1 | 0.24 |
123 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RINA MONDAL | | | SAREE | | , | 2 | 0.36 |
124 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BANDANA KANRAR | | | 80SX80S DHUTI | | , | 2 | 0.24 |
125 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | APARNA DOLUI | | | DOBBY SAREE | | , | 2 | 0.432 |
126 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SWAPAN BERA | | | DHUTI | | , | 1 | 0.216 |
127 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BANDANA MONDAL | | | SAREE | | , | 2 | 0.288 |
128 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ANIL BERA | | | 100SX100S TANGAILE SAREE | | , | 2 | 0.48 |
129 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TUFANI ADHIKARI | | | 80SX80S DOBBY SAREE | | , | 2 | 0.36 |
130 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | DEBDAS GHANTA | | | DHUTI | | , | 1 | 0.24 |
131 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RAJ KUMAR KANRAR | | | SAREE | | , | 1 | 0.3 |
132 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | INDRAJIT CHAKRABORTY | | | SAREE | | , | 1 | 0.3 |
133 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BARNALI SASMAL | | | DHUTI | | , | 2 | 0.24 |
134 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PRADIP KANRAR | | | DHUTI | | , | 1 | 0.2 |
135 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RABIN KANRAR | | | 80SX80S SAREE | | , | 2 | 0.36 |
136 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PRASANTA SASMAL | | | DOBBY SAREE | | , | 1 | 0.24 |
137 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | CHAINA DOLUI | | | SAREE | | , | 2 | 0.24 |
138 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | GOUR SASMAL | | | DHUTI | | , | 1 | 0.192 |
139 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TAPAN SASMAL | | | 80SX80S DOBBY SAREE | | , | 2 | 0.36 |
140 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SARASWATI PAL | | | DHUTI | | , | 2 | 0.18 |
141 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | JAGANNATH KARAN | | | SAREE | | , | 1 | 0.24 |
142 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | JHUMA SASMAL | | | 80SX80S DOBBY SAREE | | , | 2 | 0.3 |
143 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RABIN BERA | | | 100SX100S TANGAILE SAREE | | , | 2 | 0.36 |
144 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PAYEL MONDAL | | | DHUTI | | , | 1 | 0.18 |
145 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | JANAKI KANRAR | | | SAREE | | , | 2 | 0.3 |
146 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUBODH SASMAL | | | SAREE | | , | 1 | 0.24 |
147 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MADAN GHORUI | | | DHUTI | | , | 1 | 0.2 |
148 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MOHAN ROY | | | DHUTI | | , | 1 | 0.216 |
149 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SHAMBHUNATH DOLUI | | | 80SX80S DHUTI | | , | 1 | 0.36 |
150 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BABLU GHANTA | | | SAREE | | , | 1 | 0.24 |
151 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TARAPADA GHANTA | | | SAREE | | , | 1 | 0.288 |
152 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PRASANTA KANRAR | | | DHUTI | | , | 1 | 0.192 |
153 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUDIP MONDAL | | | DHUTI | | , | 1 | 0.216 |
154 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BADAL BERA | | | SAREE | | , | 1 | 0.288 |
155 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | UDAY KANRAR | | | SAREE | | , | 2 | 0.36 |
156 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BABLU SANTRA | | | 80SX80S DOBBY SAREE | | , | 2 | 0.36 |
157 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | JAGANNATH GHANTA | | | SAREE | | , | 1 | 0.3 |
158 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ROMA KANRAR | | | DHUTI | | , | 2 | 0.24 |
159 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | JHUMA SASMAL | | | 80SX80S DHUTI | | , | 2 | 0.25 |
160 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SIKHA KARAN | | | SAREE | | , | 2 | 0.288 |
161 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ARATI SASMAL | | | DHUTI | | , | 1 | 0.216 |
162 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUROJIT KANRAR | | | SAREE | | , | 1 | 0.3 |
163 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ARCHANA MONDAL | | | SAREE | | , | 2 | 0.36 |
164 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | JAYANTA BERA | | | SAREE | | , | 2 | 0.24 |
165 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MITA KANRAR | | | 100SX100S TANGAILE SAREE | | , | 2 | 0.24 |
166 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BANASHRI SASMAL | | | DHUTI | | , | 2 | 0.216 |
167 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ASTAPADA PRADHAN | | | DHUTI | | , | 1 | 0.24 |
168 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PUJA MONDAL | | | SAREE | | , | 2 | 0.3 |
169 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RUMA KANRAR | | | DOBBY SAREE | | , | 2 | 0.288 |
170 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MOHAN PAL | | | DHUTI | | , | 1 | 0.2 |
171 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | DALI PRADHAN | | | SAREE | | , | 2 | 0.24 |
172 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SAMIR PRADHAN | | | 80SX80S DOBBY SAREE | | , | 2 | 0.288 |
173 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | BHARATI SASMAL | | | SAREE | | , | 2 | 0.24 |
174 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KARTICK PRADHAN | | | 80SX80S DHUTI | | , | 1 | 0.192 |
175 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | JYOTSNA SASMAL | | | SAREE | | , | 2 | 0.288 |
176 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | MADHABI PAL | | | SAREE | | , | 2 | 0.36 |
177 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | DEBDAS MAITY | | | 80X80 DOBBY SAREE | | , | 2 | 0.32 |
178 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TAPASH POREL | | | 80X80 DOBBY SAREE | | , | 2 | 0.3 |
179 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | JAGANNATH METE | | | 80X80 DOBBY SAREE | | , | 2 | 0.48 |
180 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SIDDHARTHA MANIK | | | 80X80 SAREE WITH DOBBY DESIGN | | , | 2 | 0.42 |
181 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | LAKSHMINARAYAN SASMAL | | | 80X80 DOBBY SAREE | | , | 2 | 0.3 |
182 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KALPANA MAITY | | | 80X80 DHUTI | | , | 2 | 0.42 |
183 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | NIRUP GHOSH | | | 80X80 DHUTI | | , | 2 | 0.36 |
184 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KASHINATH MAITY | | | 80X80 DHUTI | | , | 2 | 0.3 |
185 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | HARADHAN MAITY | | | 80X80 DHUTI | | , | 2 | 0.24 |
186 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | TULSI DAS | | | 80X80 DOBBY SAREE | | , | 2 | 0.36 |
187 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | KALOSONA SASMAL | | | 80X80 SAREE | | , | 2 | 0.42 |
188 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | PRABIR MAITY | | | 80X80 DHUTI | | , | 2 | 0.24 |
189 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RAJA GHOSH | | | 80X80 DOBBY SAREE | | , | 2 | 0.42 |
190 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | SUJIT SHAW | | | 80X80 SAREE WITH DOBBY DESIGN | | , | 2 | 0.36 |
191 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | RANJITA MAITY | | | 80X80 DOBBY DESIGN SAREE | | , | 2 | 0.3 |
192 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | NIRMAL MAL | | | 80X80 SAREE | | , | 2 | 0.36 |
193 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ANI DAUL | | | 80X80 DOBBY SAREE | | , | 2 | 0.3 |
194 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | LAKSHMI MAITY | | | 80X 80 DOBBY SAREE | | , | 2 | 0.36 |
195 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | UTTAM POREL | | | 80X80 DHUTI | | , | 2 | 0.48 |
196 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ASIT PARAMANIK | | | 80X80 DHUTI | | , | 2 | 0.36 |
197 | UDAYNARAYANPUR BLOCK HANDLOOM CLUSTER | ANUP MAL | | | 80X80 SAREE | | , | 2 | 0.38 |
