Sl.No.![]() | Intervention Type | Intervention Name | Intervention year |
---|---|---|---|
1 | HARD INTERVENTION | SALES OUTLET | |
2 | SOFT INTERVENTION | EXPOSURE VISIT | |
3 | |||
4 | SOFT INTERVENTION | TRAINING | |
5 | HARD INTERVENTION | 2017-18 | |
6 | |||
7 |
Sl.No.![]() | Intervention Type | Intervention Name | Intervention year |
---|---|---|---|
1 | HARD INTERVENTION | SALES OUTLET | |
2 | SOFT INTERVENTION | EXPOSURE VISIT | |
3 | |||
4 | SOFT INTERVENTION | TRAINING | |
5 | HARD INTERVENTION | 2017-18 | |
6 | |||
7 |