1 | Bankura | Onda | Bell metal , Suklai, | Bell Metal product | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | SUJOY KAITY,9732168738,8391948167 | 23.17204 | 87.22328 | 50 | 90 | NA | YES |
2 | Bankura | Hirbandh | Bell and Brass metal, Lalbazar, Shyamnagar | Brass & Bell Metal product | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | BHAJAN KARMAKAR,8972450361 | 23.2289174 | 87.0801661 | 35 | 300 | NA | YES |
3 | Bankura | Hirbandh | Fishing hook, Lalbazar, Shyamnagar | Fishing Hook | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | SPV NOT FORMED. Deenabandhu Karmakar, 9933007597
Bhujanga Karmakar, 9635965576 | 23.2289174 | 87.0801661 | 150 | 350 | NA | YES |
4 | Bankura | Birsinghpur, Simlapal Block | Birsinghpur Leather Cluster | Leather items like dhamsa, madal | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | SPV NOT FORMED. Goutam Ruidas, 7872342707 | 22.9153432 | 87.0611461 | 30 | 100 | NA | YES |
5 | Bankura | Ranipur, Mejia Block | Ranipur Bell Mala Cluster | Bell Mala items | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | SPV NOT FORMED. Uttam, 9732256226 | 23.49761 | 87.118711 | 200 | 400 | NA | YES |
6 | Bankura | Asurali, Joypur Block | Joypur Asurali Jute Cluster | Jute Products | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | SPV NOT FORMED. Anuradha Maji, 7602600818 | 23.0557932 | 87.440323 | 41 | 150 | NA | YES |
7 | Bankura | Ajodhya, Bishnupur Block | Ajodhya Brass & Bell Metal Cluster | Brass and Bell Metal Utensils, | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | Srikanta Rakshit-7602594155 | 23.1433859 | 87.2831187 | 79 | 300 | NA | YES |
8 | Bankura | Raipur Block | Raipur Jangal Mahal Wood Carving Cluster | Wood carving | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | SPV NOT FORMED. Paban Das, 9434330762 | 23.1472 | 86.8183 | 200 | 400 | NA | YES |
9 | Bankura | Bankura II Block | Mogra Wooden Craft Cluster | Wood Craft | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | SISIR KARMAKAR,6296116189 | 23.3152, | 87.0293 | 31 | 100 | NA | YES |
10 | Bankura | Barjora Block | Manachar Balaposh Cluster | Balaposh Cluster | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | SPV NOT FORMED. Durgapada Mallick, 6294585261 | 23.4633, | 87.3351 | 400 | 1500 | NA | YES |
11 | Bankura | Hirbandh Block | Patachitra | Patachitra | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | SPV Formed & sent for Regn. Ahsoke Chitrakar, 7908821899 | 23.0251731 | 86.853395 | 20 | 40 | 15 | YES |
12 | Coochbehar | Tufangunj, Tufangunj-I Block | Tufangunj Sitalpati Industrial Cluster | Sitalpati Products | Sanjoy Prasad Gupta: 9563545226 | Kajal Paul : 9382043762 / 8207077879 | 26.25 | 89.53 | 99 | 200 | N/A | YES |
13 | Dakshin Dinajpur | Koil & Aligara, Banshihari Block | Koil & Aligara Pottery Cluster | Clay Pottery products | Anindya Majumdar IDO,980328500 | Biswanath Paul 8695415407 Biswa Paul 7908305253 | 25.3876 | 88.3871 | 120 | 480 | 420 | YES |
14 | Dakshin Dinajpur | Kadihat, Gangarampur Block | Kadihat Pottery Cluster | Clay Pottery products | Anindya Majumdar IDO,980328500 | Paritosh Paul,8617048312 Mithun Paul 6295401536 | 25.4009 | 88.5324 | 130 | 530 | 2210 | YES |
15 | Jalpaiguri | Rajganj | Plastic Products, Dabgram (MSE-CDP) | Plastic product. | Jagadish Biswas, Manager(Mkt.), 9434179552 | Mohan Debnath,8918783848 | 26.6697 | 88.436 | 90 | 860 | 13300 lakh | Yes |
16 | Jalpaiguri | Rajganj | Gate Grill and Steel Almirah, Ghugumali, Rajganj | Iron gate grill & almirah | Jagadish Biswas, Manager(Mkt.), 9434179552 | Dilip Biswas, 9832347589 | 26.722075 | 88.463569 | 100 | 1250 | 2383 | Yes |
17 | Jalpaiguri | Mal | Steel Trunk, Dumding, Mal | Steel trunk | Jagadish Biswas, Manager(Mkt.), 9434179552 | | 26.8642 | 88.6699 | 20 | 60 | 67 | Yes |
18 | Jhargram | Jhargram | Khasjungle Dharampur Blacksmithy cluster Industrial Co-op Society Ltd. (Black Smithy, Sadhpara G.P.) | Agricultural equipments | Biwajit Gangapadhyay, Manager (Mkt.),Ph. No. 8670758496 | Dilip Rana ,Ph. 9832551291 | 22.43326N | 86.97555E | 37 | 78 | 47 | Yes |
19 | Jhargram | Gopiballavpur II | Wooden Furniture, Gopiballavpur-II | Wooden Furniture | Tuhin Nandy , IDO , Ph.No. 9051280178 | Bakul Khamri , Ph. 7001353086 | 22.27029N | 86.956188E | 6 | 9 | 12 | Yes |
20 | Jhargram | Binpur-II Block | Dangikusum Stone Curving cluster & REH Industrial Co-op Society Ltd.(Belpahari Stone Curving Cluster) | Stone Artifacts | Biwajit Gangapadhyay, Manager (Mkt.),Ph. No. 8670758496 | Tapan Sing ,Ph. 7001290701 | 22.63197N | 86.64876E | 29 | 62 | 42 | Yes |
21 | Jhargram | Jamboni | | Pottery | Tuhin Nandy , IDO , Ph.No. 9051280178 | Sunil Pal , Ph no. 8927991244 | 22.463190N | 86.917774E | 49 | 70 | 9.5 | Yes |
22 | Howrah | Howrah Mun. Corp. | Metal casting, Liluah (MSE-CDP) | Foundry items | Tirtha Medda,
9875471900
&
Bhaswati Pahar,
9836722879 | Satyajit Kundu
9830213686 | 22.597218N | 88.337685E | 120 | 40000 | 400000 | Yes |
23 | Howrah | Jagatballavpur | Metal spare parts, Bargachia | MACHINERY METAL SPARE PARTS | Tirtha Medda,
9875471900
&
Bhaswati Pahar,
9836722879 | TAPAS PATHAK, DIR., MOB-9733973849 | 22.664251N | 88.140119E | 1000 | 5000 | 8200 | Yes |
24 | Howrah | Jagatballavpur | Optical Lens Grinding, Munshirhat. | OPTICAL LENS GRINDING | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Huda Mallick. 9933536993 | 22.650205 | 88.085191 | 100 | 220 | 24 | Yes |
25 | Howrah | Domjur | Gems and Jewellery, Domjur | GOLD & DIAMOND JEWELLERY ORNAMENTS | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Chinmoy Das
9830640809 | 22.62794 | 88.221773 | 500 | 2000 | 20000 | Yes |
26 | Howrah | Domjur | Imitation Ornaments, Domjur | IMITATION JEWELLERY ORNAMENTS | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Subir Chatterjee, SECY. 8697226277 | 22.62794 | 88.221773 | 450 | 800 | 9260 | Yes |
27 | Howrah | Uluberia II | Rubber moulded goods, Raghudevpur | RUBBER MOULDED GOODS | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | M.A. Mollick, 9674090013 | 22.528792N | 88.146218E | 275 | 3025 | 0.30 CRORE | Yes |
28 | Howrah | Sankrail | Zari Embroidary, Sankrail | ZARI EMBROIDERY | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Sk Lal Babu
7439949276 | 22.544534 | 88.221773 | 800 | 2500 | 2500 | Yes |
29 | Howrah | Uluberia I | Shuttle Cock, Uluberia | Badminton Shuttle Cock | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Basudev Khan, 9674428733 / 9831219433 | 22.484333 N | 88.093358 E | 80 | 450 | 600 | Yes |
30 | Howrah | Bagnan II | Embroidery Fabrics, and Garments, Pipulan | Readymade Garments | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Khursid Ali Middya, 8926607026 | 22.443804 N | 87.901444 E | 120 | 700 | | Yes |
31 | Bankura | Patrasayer | Maduli (Amulet ) , Birsingh | Maduli (Amulet), | SWAPNA BHOWMICK, Manager(Mkt.),
9732555409 | SPV not formed. Akshay Bairagi-7797560190 | 23.2034201 | 87.530228 | 100 | 700 | NA | YES |
32 | Howrah | Panchla | Lock and Key, Jujursha | LOCK & KEY | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Bidesh Manna, MOB-9832787581 | 22.588255 | 88.136459 | 50 | 225 | 5.2 | Yes |
33 | Howrah | Uluberia I | Musical Instruments, Dhulasimla, Uluberia-I | String Musical Instrument like Sitar, Santur, Sarenge, Tanpura etc | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Subrata Kayal
9143880770 | 22.410067N | 88.092234E | 17 | 125 | 233 | Yes |
34 | Howrah | Howrah Mun. Corp. | Wire drawing, Liluah | WIRE OF DIFFERENT SIZES | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Rakesh Dosi, Mob - 9830041665 | 22.647219N | 88.350622E | 15 | 60 | 1000 | Yes |
35 | Howrah | Amta II | Wooden Furniture, Joypur, Amta-II | WOODEN FURNITURE | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Tapas Karati, 9732884490 | 22.561265 | 87.931856 | 28 | 160 | 7 | Yes |
36 | Howrah | Domjur | Readymade garments, Bankra | READYMADE GARMENTS | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Ranjan Pal, 9433108014 | 22.601921 | 88.271554 | 42 | 500 | 50 | Yes |
37 | Howrah | Amta II | Sewing Machine & Jute Mill Machine spare parts mfg., Noapara | MACHINERY METAL SPARE PARTS | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | BARUN HAZRA, 9332619112 | 22.579465N | 87.985936E | 352 | 1000 | 262 | Yes |
38 | Howrah | Uluberia-I Block | Uluberia-I Zari Embroidery Cluster | ZARI EMBROIDERY | Tirtha Medda, 9875471900
&
Bhaswati Pahar, 9836722879 | Kutubuddin Mollah, 8777685822. | 22.466861 N | 88.114527 E | 850 | 9110 | 9.52 CRORE | Yes |
39 | Kalimpong | Pedong | Kalimpong Turmeric Processing Cluster | Dried Turmerics | Munna Chettri, 7001235387 | Hari Shrama, 7602534507 | 27.164915 | 88.630696 | 15 | 45 | 15 | Yes |
40 | Kalimpong | Pedong | Kalimpong Floriculture Cluster( Sakyong Floriculture Agro Processing Cluster) | Ornamental Plants | Samrap Lepcha, 7001491473 | Gopal Gurung, 9933408565 | 27.138223 | 88.602282 | 22 | 65 | 100 | Yes |
41 | Kalimpong | Gorubathan | Kalimpong Cardamom Processing Cluster | Processed cardamom | Sangyal Lama, 9635345938 | Francis Xavier Rai, 8900354933 | 27.039882 | 88.871872 | 50 | 3000 | 35 | Yes |
42 | Kalimpong | Kalimpong | Kalimpong Metal Craft Cluster | Manufacturing of various types of metal crafts | Samrap Lepcha, 7001491473 | Rohit Biswakarma, 6296151384 | 27.075677 | 88.479889 | 60 | 150 | 1000 | Yes |
43 | Kalimpong | Garubathan Block | Garubathan Ginger Processing Cluster | Dried Ginger | Sangyal Lama, 9635345938 | Binod Chhetri, 9932146816 | 26.949521 | 88.18246 | | | 20 | Yes |
44 | Kalimpong | Lava Block | | Shiitake Mushroom | Samrap Lepcha, 7001491473 | Meena Chhetri, 9800787068 | 27.094152 | 88.601797 | 20 | 30 | 12 | Yes |
45 | Kalimpong | Kalimpong Municipality | | Noodles | | Harka Bahadur Subba, 8918292484 | | | 24 | 50 | | Yes |
46 | Kalimpong | Kalimpong Municipality | | Readymade Garments | | Shova Chettri, 9434166419 | | | 15 | 35 | | Yes |
47 | Kalimpong | Pedong | | Tulsi Ark | | Krishna Bhattarai, 7602052744 | | | 20 | 44 | | Yes |
48 | Kalimpong | Lava Block | | Processing of agro products | | | | | | | | Yes |
49 | Kalimpong | Kalimpong - I | | Agri product processing | | | | | | | | Yes |
50 | Kalimpong | Kalimpong - I | | Food Processing | | | | | | | | Yes |
51 | Kalimpong | Lava Block | | Readymade Garments | | Naiya Thapa,7602546622 | | | 20 | 30 | | Yes |
52 | Kalimpong | Kalimpong- I | | Readymade Garments | | Priya Biswakarma, 6294079515 | | | 38 | 60 | | Yes |
53 | Maldah | Old Malda | Honey Processing, Old Malda (MSE-CDP) | Honey & Honey Comb | Goutam Naskar, IDO, DIC, 9748659017 | Satyajit Mandal, 9733154569 & Ashok Mandal, 9932106025 | 24.97 | 88.16 | 660 | 1400 | 900 | Yes |
54 | Maldah | Old Malda | Readymade Garments, Parasamondi, Old Malda | Readymade Garments | Goutam Naskar, IDO, DIC, 9748659017 | Ruksana Khatun, 9733193039 | 25.02 | 88.14 | 50 | 60 | 35 | Yes |
55 | Maldah | Ratua II | Wooden Furniture, Ratua-II | Wooden Furniture | Sri Souren Datta, Manager (Mkt), 9083478261 | Sri Sushanta Karmakar, 8926135454 | 25.1246 | 88.0631 | 50 | 200 | 120 | Yes |
56 | Maldah | Gazole | Wooden furniture, Gazole | Wooden Furniture | Dipjyoti Dey, IDO, Gazole, 9038668705 | Sri Sanat Kumar Das, 8145948173 | 25.12 | 88.11 | 100 | 600 | 231 | Yes |
57 | Maldah | Kaliachak I | Sujapur Waste Processing Cluster | Waste Plastic Processing | Aditya Ghosh, IDO, Kaliachak-I, 7001466899 | Mafijul Sekh, 9775802511 | 24.9 | 88.08 | 100 | 3000 | 26090 | Yes |
58 | Maldah | Kaliachak II | Wooden Furniture, Kaliachak II | Wooden Furniture | Sri Souren Datta, Manager (Mkt), 9083478261 | Bablu Sekh, 9775823499 | 24.93 | 88.03 | 49 | 180 | 191.85 | Yes |
59 | Maldah | Harishchandrapur-II Block | Harishchandrapur Makhana Cluster | Makhana Processing | Goutam Naskar, IDO, DIC, 9748659017 | Sri Basant Kedia, 9733120017 | 25.42 | 87.86 | 250 | 1000 | 1107 | Yes |
60 | Maldah | Gobindapur, Gazole Block | Gobindapur Motha Mat Cluster | Motha Mat | Dipjyoti Dey, IDO, Gazole, 9038668705 | Sri Prasanta Chandra Pramanik, 9932425732 | 25.05 | 88.1 | 28 | 104 | 21.8 | Yes |
61 | Maldah | Gazole Block | Raniganj-Gazole Pottery Cluster | Earthen Pottery | Dipjyoti Dey, IDO, Gazole, 9038668705 | Sri Khagen Chandra Paul, 9002814765 | 25.12 | 88.26 | 220 | 325 | 110.94 | Yes |
62 | Murshidabad | Berhampore Mun. | Brass and Bell Metal, Khagra | Brass and Bell metal utensils | Sukdeb Mukherjee, 9933097128 | Madhusudan Das 8927112970 | 24.129351 | 88.265646 | 64 | 200 | 232 | yes |
63 | Murshidabad | Beldanga I | Mustard Oil, Beldanga | Mustard oil | Sukdeb Mukherjee, 9933097128 | Rana 9153020534 | 23.947979 | 88.240173 | 40 | 140 | 832 | Yes |
64 | Murshidabad | Berhampore Block | Steel Furniture, Berhampore | Steel furniture | Sukdeb Mukherjee, 9933097128 | Niladri Sarkar 9434321918 | 24.116408 | 88.305233 | 58 | 2035 | 720 | Yes |
65 | Murshidabad | Murshidabad-Jiaganj | Wooden Furniture, Berhampore | Wooden furniture | Sukdeb Mukherjee, 9933097128 | Sanjoy Sarkar 9474190149 | 24.127826 | 88.29431 | 53 | 1200 | 430 | Yes |
66 | Murshidabad | Khargram | Mosquito Net, Nagar, Khargram | Mosquito Net | Sukdeb Mukherjee, 9933097128 | Sabbir Ahmed 8001500925 | 24.093127 | 87.986952 | 20 | 45 | 105 | Yes |
67 | Murshidabad | Berhampore Block | Kanthalia Pottery Cluster | Clay pottery | Sukdeb Mukherjee, 9933097128 | Sadhan Pal 9434532809 | 24.140753 | 88.213957 | 300 | 600 | 823 | Yes |
68 | Paschim Barddhaman | Durgapur | Durgapur Kantha Stitch Cluster | Kantha Stitch | S. Mondal, 9775423384 | Tanaya Khan 7029007765 | | | 60 | 210 | | Yes |
69 | Paschim Barddhaman | Jamuria | Jamuria Automobile repairing & servicing Cluster | Autimobile Repairing & Servicing | S. Mondal, 9775423384 | None | | | 25 | 220 | | Yes |
70 | Paschim Barddhaman | Durgapur | Durgapur Fly Ash Bricks Cluster | Fly Ash | U.K.LAHA 9635661378 | Sri Vivek Bhuwalka 9564646248 | | | 36 | 450 | 5000 | Yes |
71 | Paschim Barddhaman | Jamuria | Gate Grill Fabrication, Bahadurpur | GateGrill Fabrication | S. Mondal, 9775423384 | Sri Ratan Lal Shaw 9749270649 | | | 27 | 208 | 173.00 lakh | Yes |
72 | Paschim Barddhaman | Barabani | Red Bricks, Barbani | Red Bricks | U.K.LAHA 9635661378 | Sk. Ansar Mondal 9832175320 | 23.752175 | 87.010643 | 60 | 3000 | 1795 | Yes |
73 | Paschim Barddhaman | Salanpur | Refractory bricks, Durgapur (MSE-CDP) | Refractory Bricks | U.K.LAHA 9635661378 | Sri Ashok Chakraborty 8250564079 | 23.745331 | 86.941259 | 135 | 4500 | 20000 | Yes |
74 | North 24 Parganas | Habra-I Block | Kumra Bee-keeping Cluster | Honey | Swapan Chakraborty, IDO (9641470474) | Bikash Bairagi-9153928579 | 22.808298°N | 88.704183°E | 29 | 100 | 60 | Yes |
75 | North 24 Parganas | Sandeshkhali-II Block | Sandeshkhali Mongolsutra Cluster | Mongalsutra | Swapan Chakraborty, IDO (9641470474) | Amud Ali-9593930467 | 22.667998°N | 88.888617 °E | 120 | 2000 | 400 | Yes |
76 | North 24 Parganas | Swarupnagar Block | Tepul Daspara Cane & Bamboo Cluster | Cane & Bamboo Products | Swapan Chakraborty, IDO (9641470474) | Uttam Das-6296569257 | 22.634293°N | 88.39519588 °E | 32 | 182 | 40 | Yes |
77 | North 24 Parganas | Asokenagar-Kalyangarh Municipality | Asokenagar Conch shell products Cluster | Conch Shell Products | Swapan Chakraborty, IDO (9641470474) | Biki Sarkar-7001182421 | 22.8384° N | 88.6196° E | 65 | 300 | 700 | Yes |
78 | North 24 Parganas | Asokenagar-Kalyangarh Municipality | Asokenagar Sponge wood (sola) products Cluster | Sola Product ( Topor, Mala) | Swapan Chakraborty, IDO (9641470474) | Arijit Dey-9735517254 | 22.8384° N | 88.6196° E | 70 | 300 | 330 | Yes |
79 | North 24 Parganas | Asokenagar-Kalyangarh Municipality | Asokenagar Jewellery Box Mfg. Cluster | Jewellery Bag, Box etc | Swapan Chakraborty, IDO (9641470474) | Mintu Biswas-9153303926 | 22.8384° N | 88.6196° E | 83 | 2250 | 1000 | Yes |
80 | North 24 Parganas | Amdanga Block | Amdanga Cane & Bamboo Cluster | Cane & Bamboo Products | Tarak Dey, IDO (9332412452) | Bharat Das-9932587757, | 22.8189893° N | 88.5130976° E | 45 | 200 | 50 | Yes |
81 | North 24 Parganas | Bangaon | Bangaon Comb Manufacturing Cluster | Comb | Tarak Dey, IDO (9332412452) | Kishore Biswas- 8927487022 | 23.0299° N | 88.8575° E | 24 | 120 | 325 | Yes |
82 | North 24 Parganas | Basirhat I | Basirhat Steel Furniture cluster | Steel Furniture | Tarak Dey, IDO (9332412452) | Soumen Dalal- 9564223389 | 22.6190° N | 88.8815° E | 21 | 68 | 700 | Yes |
83 | North 24 Parganas | Naihati Mun. | Bori mfg. , Naihati | Bori | Tarak Dey, IDO (9332412452) | Sadhan Das-8910329340 | 22.8895° N | 88.4525° E | 500 | 2500 | 750 | Yes |
84 | North 24 Parganas | Barasat I | Earthen Pottery, Chaltaberia | Pottery articles | Tarak Dey, IDO (9332412452) | Anukul Mondal- 9331821645
| 22.7773° N | 88.5638° E | 250 | 915 | 900 | Yes |
85 | North 24 Parganas | Basirhat I | Gauge and Bandage Cluster, Basirhat | Gauge Bandage | Tarak Dey, IDO (9332412452) | Ramprosad Sarkar- 9593173182 | 22.689689° N | 88.807488° E | 266 | 2300 | 725 | Yes |
86 | North 24 Parganas | Barackpur II | Barackpur II Steel Furniture cluster | Steel Furniture | Swapan Chakraborty, IDO (9641470474) | Shibnath Ghosh-629074551 | 22.691003° N | 88.407987°E | 21 | 98 | 400 | Yes |
87 | Nadia | Badkulla, Hanskhali Block | Badkulla Husking Mill Cluster | Rice | Nazimuddin Sardar, IDO 9732967470 | Subhash Pal/9434505404 | 23.3018 | 88.5303 | 85 | 285 | 66,00 | Yes |
88 | Nadia | Nrisinghapur, Shantipur Block | Nrisinghapur Husking Mill Cluster | Rice | Bappa Paul, IDO 7003020737 | Arunabho Das/9732563731 | 23.4111 | 87.6031 | 30 | 145 | 55,00 | Yes |
89 | Nadia | Haringhata Block | Haringhata Husking Mill Cluster | Rice | Shyamal Halder, IDO 9830819429 | Binoy Debnath/8145048004 | 22.9449 | 88.6603 | 95 | 310 | 60,00 | Yes |
90 | Nadia | Chakdah | Plastic processing, Chakdaha | Plastic Clips | Bikash Debnath, IDO 9002976448 | Biaksh Biswas/7501289635 | 23.0479 | 88.513 | 20 | 150 | 20,00 | Yes |
91 | Nadia | Ranaghat II | Silver ornaments mfg., Ranaghat-II Dev. Block, Jafarnagar | Gems & Jewellery(Siiver Ornaments Mfg.) | Rituparna Sarkar, IDO 9635060110 | Gobinda Chandra Sanyashi/8759928420 | 23.1253 | 88.3447 | 43 | 550 | 95,00 | Yes |
92 | Nadia | Kaliganj | Automobile repairing and servicing, Palashi, Kaligunj | Automobile repairing and servicing, | Sourav Sarkar, IDO 7866055230 | Arman Sekh/7001327225 | 23.7833 | 88.2607 | 70 | 300 | 4,00 | Yes |
93 | Nadia | Nakashipara | Steel Furniture, Nakashipara | Steel Furniture | Ronit Podder, IDO, 9564895172 | Jayanta Paul/9933146662 | 23.6145 | 88.383 | 18 | 50 | 25,00 | Yes |
94 | Nadia | Karimpur II | Steel Furniture, Karimpur | Steel Furniture | Pulak Biswas, IDO 9851021020 | Bhabananda Saha/9233444246 | 23.9743 | 88.6265 | 20 | 60 | 5,00 | Yes |
95 | Nadia | Chakdah | Readymade garments, Chakdah | Readymade Garments | Bikash Debnath, IDO 9002976448 | Kakali Biswas Majumder/6295891210 | 23.0596 | 88.5208 | 20 | 40 | 6,50 | Yes |
96 | Nadia | Krishnanagar I | Readymade garments, Krishnanagar | Readymade Garments | Partha Karmakar, IDO 9382293560 | Tapan Sharma/8906426835 | 23.402 | 88.4415 | 600 | 3240 | 285,00 | Yes |
97 | Nadia | Haringhata | Readymade garments, Haringhata | Readymade Garments | Shyamal Halder, IDO 9830819429 | Monoranjan Biswas/9609143485 | 22.94314 | 88.6382 | 20 | 40 | 250,00 | Yes |
98 | Nadia | Chapra | Mustard Oil, Chapra | Mustard oil | Angshuman Roy, IDO | Basir Ahmed Khan/9609095130 | 23.5304 | 88.5471 | 10 | 40 | 3,00 | Yes |
99 | Nadia | Kaliganj | Brass & Bell Metal Utensils, Matiari | Brass & Bell Metal | Sourav Sarkar, IDO 7866055230 | Abhik Barman/9732145141 | 23.6275 | 88.1857 | 250 | 720 | 10,00 | Yes |
100 | Nadia | Nakashipara | Brass and Bell Metal, Muragacha | Brass & Bell Metal | Ronit Podder, IDO 9564895172 | Sukhdeb Biswas/9609318446 | 23.6145 | 88.383 | 180 | 500 | 50,00 | Yes |
101 | Nadia | Ranaghat Mun. | Gold and Silver ornaments, Ranaghat | Gems & Jewellery | Goutam Roy, IDO 9874420729 | Dipankar Sarkar/9434249111 | 23.1742 | 88.5639 | 700 | 2100 | 260,00 | Yes |
102 | Murshidabad | Raninagar I & II Block, Domkal Block | Raninagar & Domkal Jute Cluster | Jute handicraft products | Sukdeb Mukherjee, 9933097128 | Tejbul Islam 9832538637 | 24.153698 | 88.468487 | 1500 | 3000 | 185 | Yes |
103 | Uttar Dinajpur | Karandighi Block | Karandighi Jute Diversified Products Cluster | Diversified Jute products | Sukamal Bhattacharya, IDO, 9475718578 | Basanti Singha, 8436217904 | 25.81 | 87.91 | 115 | 325 | 138 | YES |
104 | Uttar Dinajpur | Shergram, Kaliagunj Block | Shergram Kaliagunj Jute Diversified Products Cluster | Diversified Jute products | Subhanu Dhar, IDO, 9477597378 | 1) Krishna Debsharma, 8116330910 2) Nayani Sarkar, 9547416375 | 25.65 | 88.32 | 100 | 250 | 121 | YES |
105 | Uttar Dinajpur | Kulator Itahar Block | Kulator Itahar Jute Diversified Products Cluster | Diversified Jute products | Subhanu Dhar, IDO, 9477597378 | 1) Jhantu Chandra Das, 9609982600 2) Rina Sarkar, 7076904983 | 25.45 | 88.2 | 110 | 450 | 180 | YES |
106 | Uttar Dinajpur | Hatpara, KuNor, Kaliagunj Block | Hatpara KuNor Terracotta Cluster | Pottery & Terracotta | Subhanu Dhar, IDO, 9477597378 | 1) Dulal Chandra Roy, 9775632391 2) Dhananjay Roy, 9641381163 3) Shital Roy, 7047563187 | 25.58 | 88.27 | 160 | 437 | 900 | YES |
107 | Uttar Dinajpur | Raigunj Mun. | Wooden Furniture,Raiganj | Wooden Furniture | Subhanu Dhar, IDO, 9477597378 | 1) Debasish Roy, 9475610756
2) Pradip Choudhury 9434197561 | 25.63 | 88.12 | 110 | 1125 | 6750 | YES |
108 | Uttar Dinajpur | Raigunj Mun. | Steel Furniture and Gate Grill, Raiganj | Steel Furniture | Subhanu Dhar, IDO, 9477597378 | 1) Arun Sarkar, 9932692374 2)Tarun Dey, 9851839321 | 25.64 | 88.13 | 50 | 405 | 1050 | YES |
109 | Uttar Dinajpur | Kaliagunj Mun. | Vegetable oil, Kaliagunj (MSE-CDP) | Mustard Oil from Mustard seed Cake | Subhanu Dhar, IDO, 9477597378 | Pranab Modak, 9434061398, 7431901934 | 25.59 | 88.29 | 158 | 1500 | 18750 | YES |
110 | Purulia | Kashipur | Brass & Bell Metal Utensils, Kashipur | Brass & Bell Metal Product | Baidyanath Mishra, IDO, DIC, 9635297210 | Kajal Karmakar,7063273033 | 23.434660 N | 86.666240 E | 120 | 1200 | 12 | Yes |
111 | Purulia | Purulia Mun. | Fabricated Metal Furniture, Purulia Town and part of Purulia I&II Block | Metal Furniture | Baidyanath Mishra, IDO, DIC, 9635297210 | SPV not formed | No Existance | No Existance | 20 | 280 | | Yes |
112 | Paschim Medinipur | Daspur-II Block | Daspur-II Copper Ornaments Cluster & REH Industrial Cooperative Society Ltd. | Copper Ornaments | A.Dasgupta,IDO
8918041698 | Lakhmi Narayan Maity ,Mob.8945059200 | 22.51783033 | 87.8277139 | 35 | 35 | 2 | Yes |
113 | Paschim Medinipur | Medinipur Sadar Block | Abashgarh Sankha Cluster& REH Industrial Cooperative Society Ltd. | Conch Shell Products | A.Dasgupta,IDO
8918041698 | Munmun Pal ,Mob.9735524200 | 22.43886166 | 87.33734319 | 73 | 73 | 2 | yes |
114 | Paschim Medinipur | Kharagpur II | Wooden Furniture, Balarmpur, Madpur | Wooden Furniture | A.Dasgupta,IDO
8918041698 | SPV Not Formed | 22.37760596 | 87.44011656 | 40 | 105 | N.A. | Yes |
115 | Paschim Medinipur | Pingla | Wooden Furniture, Maligram, Pingla | Wooden Furniture | A.Dasgupta,IDO
8918041698 | SPV Not Formed | 22.27476616 | 87.64353301 | 65 | 300 | N.A. | Yes |
116 | Paschim Medinipur | Debra | Steel Furniture, Radhamohanpur | steel Furniture | A.Dasgupta,IDO
8918041698 | SPV Not Formed | 22.35686221 | 87.61347761 | 14 | 75 | N.A. | Yes |
117 | Paschim Medinipur | Garbeta II | Steel Fabrication, Garbeta-II | Steel Fabrication | A.Dasgupta,IDO
8918041698 | SPV Not Formed | 22.70814041 | 87.17115633 | 25 | 75 | N.A. | Yes |
